| |
Cirrus SR22T G6 |
AUD 1,230,822 € 690,000 |
Overview
| Base data | | Type: | Single Prop | | Make: | Cirrus | | Model: | SR22T G6 | | Year built: | 2017 | | Registration No.: | D-ERFE | | Serial No.: | 1638 | | Attributes: | IFR certified IFR equipped Always hangared | | Last annual: | 12/2024 | | Location: | Germany, Egelsbach, EDFE | | Total Time (TTAF): | 495 h | | Price: | € 690,000 (~ AUD 1,230,822) | | EU VAT paid: | yes | | VAT stated sep.: | yes (19%) | | Full details |
|
|
|
Full Details
| Base data | | Type: | Single Prop | | Make: | Cirrus | | Model: | SR22T G6 | | Year built: | 2017 | | Registration No.: | D-ERFE | | Serial No.: | 1638 | | Attributes: | IFR certified IFR equipped Always hangared | | Last annual: | 12/2024 | | Location: | Germany, Egelsbach, EDFE | | Total Time (TTAF): | 495 h | | Price: | € 690,000 (~ AUD 1,230,822) | | EU VAT paid: | yes | | VAT stated sep.: | yes (19%) | | No. of passengers: | 4 |
| Engine(s) | | Number of engines: | 1 | | Make/Model: | Continental TSIO-550-K | | Power: | 315 PS | | Total Time: | 495 h | | Prop Make/Model: | Hartzell PHC-J3Y1F-1N | | Prop Total Time: | 495 h |
| Avionics | | Garmin Cirrus Perspective+ |
| Equipment | | Platinum Edition, Active Traffic, DME |
| Inspection Status | | The aircraft is CAMO-supervised and maintained by a Part-145 organization. |
| Other remarks | | Price is net; VAT can be stated separately. The aircraft has been used exclusively for private flights and was not used in a flight school. |
Pictures
Contact Seller
|