|
Cessna 206H |
AUD 1,002,946 US$ 625,000 |
Overview
Base data | Type: | Single Prop | Make: | Cessna | Model: | 206H | Year built: | 2002 | Attributes: | Always hangared Commercially registered | Location: | India | Total Time (TTAF): | 3760 h | Price: | US$ 625,000 (~ AUD 1,002,946) | Full details |
Seller |
Flying Machine Charkop Rosary Bldg No 9/205 Sector No 2 Charkop, Kandivali (W) 400067 MUMBAI India
Tel: +919920394856 Mobile: +919920394856 |
Contact seller |
|
|
|
Full Details
Base data | Type: | Single Prop | Make: | Cessna | Model: | 206H | Year built: | 2002 | Attributes: | Always hangared Commercially registered | Location: | India | Total Time (TTAF): | 3760 h | Price: | US$ 625,000 (~ AUD 1,002,946) |
Engine(s) | Number of engines: | 1 | Make/Model: | LYCOMING IO-540-AC1A5 | Total Time: | 3754 h |
Description/Details of engines | Available on request. |
Avionics | Available on request. |
Equipment | Available on request. |
Exterior | Available on request. |
Interior | Available on request. |
Modifications/Conversions | Available on request. |
Inspection Status | Available on request. |
Other remarks | Available on request. |
Contact Seller
|