|
Bombardier Global XRS |
AUD 32,025,890 US$ 20,000,000 |
Overview
Base data | Type: | Jet | Make: | Bombardier | Model: | Global XRS | Year built: | 2008 | Registration No.: | TBA | Serial No.: | TBA | Attributes: | IFR certified IFR equipped Always hangared EU-OPS 1 registered | Location: | Indonesia | Price: | US$ 20,000,000 (~ AUD 32,025,890) | Full details |
Seller |
Flying Machine Charkop Rosary Bldg No 9/205 Sector No 2 Charkop, Kandivali (W) 400067 MUMBAI India
Tel: +919920394856 Mobile: +919920394856 |
Contact seller |
|
|
|
Full Details
Base data | Type: | Jet | Make: | Bombardier | Model: | Global XRS | Year built: | 2008 | Registration No.: | TBA | Serial No.: | TBA | Attributes: | IFR certified IFR equipped Always hangared EU-OPS 1 registered | Location: | Indonesia | Price: | US$ 20,000,000 (~ AUD 32,025,890) | No. of passengers: | 13 |
Engine(s) | Number of engines: | 2 | Make/Model: | Rolls Royce BR700-710A2-20 | Rolls Royce BR700-710A2-20 | Serial No.: | TBA | TBA |
Avionics | Further information is available on request. |
Equipment | Further information is available on request. |
Exterior | Further information is available on request. |
Interior | Further information is available on request. |
Modifications/Conversions | Further information is available on request. |
Inspection Status | Further information is available on request. |
Other remarks | Further information is available on request. |
Contact Seller
|